Northeast Slopes - serving skiers and riders since 1936CARDBOARD BOX RACE & BBQ at NORTHEAST SLOPES - RULES
Teams of 2, 3 or 4 contestants join forces to build a cardboard box designed to slide down the slope at NES. Corporate teams must have 4 company employees per box.
Your box should reflect this year’s theme "Surf’s Up". The boxes may only use cardboard, tape, glue, wax and decoration and only the cardboard and wax may touch the snow.
Teams are paired up and race down the hill in a round-robin style elimination. Awards are given for fastest box, best decoration and most impressive self-destruction.
RACE TIMES & FEES
This event will be held on Sunday, February 24th at Northeast Slopes in E. Corinth, VT.
Corporate teams are invited to enter for a $50 registration fee. Individual teams may enter for free. Registration begins at 11:00am with first round races at 12:00pm and finals to follow. Spectators are welcome at no charge, and will enjoy an outdoor BBQ and music.
There will also be skiing and riding 9:30 – 4:00 for just $15 (4 and under free). Funds raised from this event will go towards Northeast Slopes’ operating expenses and hill improvements.
Answer to Treasure Hunt clue: "Deer stand"
| . | |||||||||||||||
| Category #1 - 30-50yrs - Straight Skis |
|||||||||||||||
| Name | 1st Run | 2nd Run | Best Run | Place | |||||||||||
| Colin Faherty | 30.48 | 27.51 | 27.51 | #1 | |||||||||||
| Wade Pierson | 28.50 | DNF | 28.50 | #2 | |||||||||||
| Marnita Leach | 35.55 | 35.97 | 35.55 | #3 | |||||||||||
| Jeanie Eaton | 45.80 | 43.83 | 43.83 | #4 | |||||||||||
| Category #2 - 50yrs+ - Straight Skis | |||||||||||||||
| Name | 1st Run | 2nd Run | Best Run | Place | |||||||||||
| Geoff Putnam | DNF | 48.38 | 48.38 | #1 | |||||||||||
| Erling Heistad | 67.21 | 54.62 | 54.62 | #2 | |||||||||||
| Category #3 - Wooden Skis with Metal Edge | |||||||||||||||
| Name | 1st Run | 2nd Run | Best Run | Place | |||||||||||
| Colin Faherty | 40.94 | 36.18 | 36.18 | #1 | |||||||||||
| Charlie Chandler | 41.37 | 36.24 | 36.24 | #2 | |||||||||||
| Ebben Whitehair | 57.00 | 42.95 | 42.95 | #3 | |||||||||||
| Erling Heistad | 45.32 | 46.68 | 45.32 | #4 | |||||||||||
| Kim Rhinlander | 54.45 | 46.39 | 46.39 | #5 | |||||||||||
| Category #4 - Strictly Vintage - Best in Show | |||||||||||||||
| Name | 1st Run/Best Run | Place | |||||||||||||
| Colin Faherty | 45.57 | #1 | |||||||||||||
| Erling Heistad | 60.57 | #2 | |||||||||||||
| Kim Rhinlander | 101.95 | #3 | |||||||||||||
| Rope Tow Speed Test - 20ft Start - 100 Yard Timed Section | ||||||||||||||||
| Description | Distance (ft) | Skier | Time | Ft/s | MPH | |||||||||||
| Limiter Chip In | 300 | Wade | 12.92 | 23.22 | 15.83 | |||||||||||
| Limiter Chip Out | 300 | Wade | 8.02 | 37.41 | 25.50 | |||||||||||
| Limiter Chip Out | 300 | Colin | 8.27 | 36.28 | 24.73 | |||||||||||
| Limiter Chip Out | 300 | Genevieve | 8.31 | 36.10 | 24.61 | |||||||||||
| Run To Top - No Chip | 1200 | Colin | 29.61 | 40.53 | 27.63 | |||||||||||
Want to
be a part of our all volunteer crew? You can help run lifts and assist
at special events. No experience necessary.
See our Contact page Or Contact us via Facebook. For other skiing opportunities in Vermont, check out the Ski Vermont website!